Die Paarungen unserer Teams für die erste Spielwoche:
Team 1:
| Kriegshaber Krauts I | – | Bye Week | Ergebnis |
|---|---|---|---|
| Haraldowitsch | – | Bishop_to_e4 | 0.5 : 3.5 |
| thilokuessner | – | 7ania7 | 1 : 3 |
| augsburgerfrank (C) | – | TonyL103 | 1.5 : 2.5 |
| richtiger_leguan | – | sleepingpuppy | 4 : 0 kl |
| kosevarov | – | PawnPusher1536 (C) | 1 : 3 |
| jesusjaquemate | – | NubbyCheeseking | 0 : 4 kl |
Team 2:
| Kriegshaber Krauts II | – | Rising Phoenix | Ergebnis |
|---|---|---|---|
| fozzie017 | – | chessgirl94 | 4 : 0 kl |
| lodjuschka (C) | – | Mrs_GeniusS (C) | 3 : 1 |
| Aedes814 | – | Travisx145 | 1 : 3 |
| Kiwrin | – | Ayush9991 | 4 : 0 |
| Chris545T | – | BronzeGerbil | 1.5 : 2.5 |
| GleahciM | – | aledraogi | 3.5 : 0.5 |
Format: Two 3|2 games and two 5|0 games, rematch in each time control to reverse colors.
Players may decide which time control to play first. The games must be rated.
Week One deadline:
Wednesday, March 10 – 12pm PDT • 19:00 UTC
Autor dieser Meldung: Lothar Weimer